top of page
INFINITY IFR
72" / 183cm - 100% IFR Polyester
Passes CAN2-4.2M77, METHOD 27.1, CAN. ULC S109 and NFPA 701 Small Scale testing.
![]() Sangria 47Minimum order requirement - 250 yards | ![]() Topaz 53Minimum order requirement - 250 yards | ![]() Surf 37 |
---|---|---|
![]() Steel 17 | ![]() Spruce 33 | ![]() Sand 25 |
![]() Petal 5 | ![]() Powder 77 | ![]() Raisin 46Minimum order requirement - 250 yards See Chateau Raisin 46 |
![]() Pearl 1 | ![]() Olive 30Minimum order requirement - 250 yards | ![]() Marsh 39Minimum order requirement - 250 yards |
![]() Nectar_55 | ![]() Newport 38 | ![]() Marine 70 |
![]() Malt 54 | ![]() Linen 11 | ![]() Maple 52 |
![]() Lilac_57Minimum order requirement - 250 yards | ![]() Harvest 16 | ![]() Gull 43 |
![]() Forest 34 | ![]() Fern 13 | ![]() Fawn 4 |
![]() Evergreen 23 | ![]() Everglade 31 | ![]() Eggplant 49 |
![]() Ecru 21 | ![]() Dune 32 | ![]() Crimson 60Minimum order requirement - 250 yards See Oxford Crimson 60 |
![]() Cork 20 | ![]() Copen 7 | ![]() Chantilly 35Minimum order requirement - 250 yards |
![]() Cocoa 58Minimum order requirement - 250 yards | ![]() Bordeaux 45 | ![]() Auburn 56Minimum order requirement - 250 yards See Chateau Auburn 41 |
![]() Adobe 15 | ![]() Amythest 27Minimum order requirement - 250 yards | ![]() Pacific 62 NEW |
![]() Officer 64 NEW | ![]() Iron 29 NEW | ![]() Kiwi 66 NEW |
![]() Kale 68 NEW | ![]() Oatmeal 28 NEW |
bottom of page