top of page

OXFORD IFR
72" / 183cm - 100% IFR Polyester
Passes CAN2-4.2M77, METHOD 27.1, CAN. ULC S109 and NFPA 701 Small Scale testing.
![]() White 0 | ![]() Dune 32 | ![]() Oatmeal 25 |
---|---|---|
![]() Parchment 16 | ![]() Sand 15 | ![]() Mesa 24 |
![]() Nutmeg 23 | ![]() Buff 21 | ![]() Cork 20 |
![]() Raffia 19 | ![]() Chestnut 18 | ![]() Mocha 14 |
![]() Monaco 34 | ![]() Jade 33 | ![]() Palm 26 |
![]() Fern 29 | ![]() Caribbean 42 | ![]() Blue Chiffon 6 |
![]() Powder 7 | ![]() Pacific 77 | ![]() Rose 40 |
![]() Tearose 45 | ![]() Rust 44 | ![]() Gull 43 |
![]() Crimson 60 | ![]() Marine 70 | ![]() Hunter 3 |
![]() Black 50 |
bottom of page