top of page
OXFORD IFR
72" / 183cm - 100% IFR Polyester
Passes CAN2-4.2M77, METHOD 27.1, CAN. ULC S109 and NFPA 701 Small Scale testing.
![]() Caribbean 42 | ![]() Blue Chiffon 6 | ![]() Buff 21 |
---|---|---|
![]() Chestnut 18 | ![]() Cork 20 | ![]() Fern 29 |
![]() Dune 32 | ![]() Crimson 60 | ![]() Flax 9 |
![]() Jade 33 | ![]() Hunter | ![]() Gull 43 |
![]() Marine 70 | ![]() Mocha 14 | ![]() Mesa 24 |
![]() Monaco 34 | ![]() Nutmeg 23 | ![]() Oatmeal 25 |
![]() Pacific 77 | ![]() Oxford Black 50 | ![]() Palm 26 |
![]() Parchment 16 | ![]() Powder 7 | ![]() Raffia 19 |
![]() Rose 40 | ![]() Sand 15 | ![]() Tearose 45 |
![]() Rust 44 | ![]() White 0 |
bottom of page